Compact-Infrared-Thermometer Optris CT LT02OPTCTLT02
Compact-Infrared-Thermometer
Optris CT LT02
| Model | Compact-Infrared-Thermometer Optris CT LT02 |
| articlenumber | OPTCTLT02, OPTCTLT02CF, OPTCTLT02CB3, OPTCTLT02CFCB3, OPTCTLT02CB8, OPTCTLT02CFCB8, OPTCTLT02CB15, OPTCTLT02CFCB15 |
| Variante | separate electronics box with programming buttons and display |
| Temperature range | -50°C ... 600°C |
| Spectral range | 8 ... 14 µm |
| Optical resolution (D:S) | 2 : 1 |
| Spot size: up from | 2,5 mm |
| Response time | 150 ms |
| Power supply | 8 - 36 VDC |
| Outputs | 0/4 ... 20 mA, 0 ... 5/10 V, Thermocouple J+K, Alarm output 24V / 50 mA (open collector), Relay: 2 x 60 VDC / 0,4 A optically isolated (optional) |
| Thermal Sensitivity (NETD) | 100 mK |
| Interface optional | USB, RS232, RS485, Profibus DP, Ethernet, CAN |
| Software | optris CompactConnect (Windows), IRmobile (Android) |
| Ambient temperature sensor head | -20°C ... 130°C |
| Ambient temperature electronics | 0°C ... 85°C |
| Sighting scope | without |
| Application | Non-metals |
| Manual | Manual Optris CT series |
| Alternative product numbers | CT-SF02-C1, CT-SF02-C15, CT-SF02-C3, CT-SF02-C8 |
!!Übersetzung fehlt!!
!!Übersetzung fehlt!!