19" Monitor für den FronteinbauIM-19-MODUL-H
19" Industrie-Monitor in Modulfrontplatte mit rückseitigen Stehbolzen
| Größe / Diagonale | 19" (48,26 cm) |
| Auflösung | 1280 x 1024 |
| Kontrast | 1000:1 |
| Ausführung | Frontpaneleinbau |
| Front | Aluminium |
| Betriebstemperatur | 0°C ... +50°C |
| Abmessungen | 482,6 x 399,2 x 64 mm |
| Versorgungsspannung | 80-264 VAC |
| Farbe | weißaluminium (RAL9006) |
| Hintergrundbeleuchtung | LED, MTBF 50.000 Std. |
| Helligkeit cd/m2 | 350 |
| Blickwinkel V/H | 170°/160° |
| Anschlussmöglichkeit | HD 15-pol. SUB D-Buchse analog DVI digital |
| Merkmale | VESA 75/100 |
| Anzahl Farben | 16,7 Mio. |
| Reaktionszeit | 5 ms |
| Horizontalfrequenz | 30-60 kHz |
| Vertikalfrequenz | 56-75 Hz |
| Synchronisation | sep. TTL pos./neg. |
| Video-Normen | VGA, SVGA, XGA, SXGA |
| Schutzgrad | IP65 frontseitig |
| Leistungsverbrauch | 39 W typ. / 45 W max. |
| Touchtechnologie | |
| Optionen | resistiver Touch, kapazitiver Touch, Accu-Touch, SAW-Touch, modifizierte Frontplatte, Edelstahlfront V2A, Edelstahlfront V4A, Sonderfarbe nach RAL, Spannungsversorgung 24 V oder 12 VDC, frontseitige Bedienelemente, integrierter IPC |
| Zertifizierung | CE |